Dirtydog241

Personal blog of whatever...

Home Posts About

USA CB Channel Chart


Table of Contents

US CB CHANNELS

Channel - Freq MHz Channel - Freq MHz
Channel 1 - 26.965 Channel 21 - 27.215
Channel 2 - 26.975 Channel 22 - 27.225
Channel 3 - 26.985 Channel 23 - 27.255
Channel 4 - 27.005 Channel 24 - 27.235
Channel 5 - 27.015 Channel 25 - 27.245
Channel 6 - 27.025 Channel 26 - 27.265
Channel 7 - 27.035 Channel 27 - 27.275
Channel 8 - 27.055 Channel 28 - 27.285
Channel 9 - 27.065 Channel 29 - 27.295
Channel 10 - 27.075 Channel 30 - 27.305
Channel 11 - 27.085 Channel 31 - 27.315
Channel 12 - 27.105 Channel 32 - 27.325
Channel 13 - 27.115 Channel 33 - 27.335
Channel 14 - 27.125 Channel 34 - 27.345
Channel 15 - 27.135 Channel 35 - 27.355
Channel 16 - 27.155 Channel 36 - 27.365
Channel 17 - 27.165 Channel 37 - 27.375
Channel 18 - 27.175 Channel 38 - 27.385
Channel 19 - 27.185 Channel 39 - 27.395
Channel 20 - 27.205 Channel 40 - 27.405

“A” Channels.

Channel - Freq MHz Channel - Freq MHz
A Channels 3A - 26.995
7A - 27.045 11A - 27.095
15A - 27.145 19A - 27.195

Last update on:

Current Time

Weather

ANDERSON WEATHER