Dirtydog241

Personal blog of whatever...

Home Posts About

New Zealand CB Channels


Table of Contents

NZ CB

New Zealand authorizes use of their New Zealand specific 40 channel 26.330–26.770 MHz frequency plan in addition to the “standard” 40 channel 26.965–27.405 MHz frequency plan for a total of 80 HF CB channels..

Channel Chart

Channel - Frequency Channel - Frequency
Channel 1 - 26.3300 Channel 21 - 26.5800
Channel 2 - 26.3400 Channel 22 - 26.5900
Channel 3 - 26.3500 Channel 23 - 26.6200
Channel 4 - 26.3700 Channel 24 - 26.6000
Channel 5 - 26.3800 Channel 25 - 26.6100
Channel 6 - 26.3900 Channel 26 - 26.6300
Channel 7 - 26.4000 Channel 27 - 26.6400
Channel 8 - 26.4200 Channel 28 - 26.6500
Channel 9 - 26.4300 Channel 29 - 26.6600
Channel 10 - 26.4400 Channel 30 - 26.6700
Channel 11 - 26.4500 Channel 31 - 26.6800
Channel 12 - 26.4700 Channel 32 - 26.6900
Channel 13 - 26.4800 Channel 33 - 26.7000
Channel 14 - 26.4900 Channel 34 - 26.7100
Channel 15 - 26.5000 Channel 35 - 26.7200
Channel 16 - 26.5200 Channel 36 - 26.7300
Channel 17 - 26.5300 Channel 37 - 26.7400
Channel 18 - 26.5400 Channel 38 - 26.7500
Channel 19 - 26.5500 Channel 39 - 26.7600
Channel 20 - 26.5700 Channel 40 - 26.7700

A Channels

Channel - Frequency Channel - Frequency
A Channels 3A - 26.3600
7A - 26.4100 11A - 26.4600
15A - 26.5100 19A - 26.5600

Last update on:

Current Time

Weather

ANDERSON WEATHER