Personal blog of whatever...
Main Menu
Projects
Test Equipment Required
| STEP | SETTINGS | CONNECTION | ADJUST | ADJUST FOR |
|---|---|---|---|---|
| 1. | PASW :OFF MODE SW :AM RIT : Middle Position Freq. : 28MHz Dummy Load (50 ohm) | Connect an Frequency Counter to TP306. | L315 | Adjust for 6.200MHz ± reading on the Frequency Counter. |
| 2. | Same as above | Connect the Frequency Counter to TP304. | L318 | Adjust for 38.695MHz ± 20 Hz reading on the Frequency Counter. |
| 3. | Freq. 29.6999MHz | Connect a DC voltmeter to TP303. | L317 | Adjust for 6.5 ± 0.1 V reading on the DC Voltmeter. |
| 4. | Mode: RX,CW Freq. : 28MHz | Connect the Frequency Counter to TP1. | L117 | Adjust for 10.6950MHz ± 20 Hz reading on the Frequency Counter. |
| 5. | Mode: RX,LSB | Same | L118 | Adjust for 10.6925 MHz (-40Hz to + 0Hz) reading on the Frequency Counter. |
| 6. | Mode: RX,USB | Same | L116 | Adjust for 10.6975 MHz ± 20 Hz reading on the Frequency Counter. |
| 7. | Mode: TX,USB | Connect the Frequency Counter to TP5. | VR111 | Adjust for 38.6975MHz ± 20Hz reading on the Frequency Counter. |
Test equipment required:
| STEP | SETTINGS | CONNECTION | ADJUST | ADJUST FOR |
|---|---|---|---|---|
| 1 | 28.000MHz AM | L101, L104, L113, L115, L105 | Alignment of sensitivity Adjust coils for maximum reading of the AF VTVM. (During this step, set the S.S.G. attenuator so that the standard output is less than 0.5W (2v/8ohm)). | |
| 2 | 28.000MHz AM | VR102 | Alignment of Squelch Set th output of the S.S.G. to 66dB +/- 2dB and squelch to maximum. Adjust VR102 so that squelch just breaks. | |
| 3 | 28.000MHz AM | VR101 | Alignment of S-Meter Set the output of the S.S.G. to 46dB, no modulation. Adjust VR101 so that “9” LCD just lights on. | |
| 4 | Mode : FM S.S.G. : 1mV (1.5kHz Dev) | L401 | Adjust L401 for maximum reading on AF VTVM. | |
| 5 | Mode : AM Noise GEN. to the ANT Jack | L203 | Adjust L203 for minimum reading on the AF VTVM. (Noise GEN. OUTPUT : 50Hz SQ Wave 2Vp-p) |
Equipment required:
| STEP | SETTINGS | CONNECTION | ADJUST | ADJUST FOR |
|---|---|---|---|---|
| 1. | VR112 Clockwise VR113 : CounterClockwise VR103 : Clockwise SWR/CAL Middle Position FREQ. 28.000 MHz PA SW OFF METER SW : RF MicGain SW: OFF TX SW : OFF Mode: USB No.mod Remove the B002 (PB-100) from Main PCB | Connect a DC AM Meter (+) to TP4, (-) to TP3. | VR112 | Adjust for 50 mA reading on the DC AM Meter. |
| 2. | Same as above. | Connect the DC AM Meter(+) to TP4, (-) to TP2. | VR113 | Adjust for 50 mA reading on the DC AM Meter. |
| 3. | Reinstall the B002 to the Main PCB. 1 mV modulation | Disconnect the DC AM Meter. Connect a RF Power meter to the ANT. jack.Connect a RF VTVM, an oscilloscope and an FM Linear Detector across an RF Dummy load to the RF Power meter. | L111 | Adjust for maximum reading on the RF VTVM. During this step, set the AF oscillator so that the output is less than 20V. Repeat this step two times. |
| 4. | 30mV modulation | Same | VR104 | Adjust for 32.5V reading on the RF VTVM. |
| 5. | Same | Same | VR106 | Adjust so that the carrier leakage at USB and LSB become minimum and almost equal. |
| 6. | Mode: CW No Mod | Connect a SW to between Pin 8 and 9 of ACC connector. then turn on the SW. | VR103 | Adjust for 21W reading on the power meter. |
| 7. | Mode AM No Mod | Same | VR107 | Adjust for 10W reading on the RF power meter. |
| 8. | Same | Same | VR117 | Adjust so that “9” LCD just comes on. |
| 9. | 1 kHz, 30mV Modulation | Same | VR114 | Adjust to obtain the 85% negative reading on the oscilloscope. |
| 10. | 1kHz, 1mV Modulation INDIC: MOD | Same | VR115 | Adjust so that “9” LCD just lights on. |
| 11. | Mode: FM 1kHz, 30mV Modulation | Connect FM Linear Detector | VR105 | Adjust for ± 3kHz deviation reading on the FM Linear Detector. |
| 12. | Mode:CW No Mod | Connect an AF VTVM across a dummy load (8ohm) to between Pin 1 and Pin 2 of ACC connector. When turn on the SW, | VR116 | Adjust for 0.4V reading on the AF VTVM. |